/home/devfahim/tmp/awstats/ssl/awstats012025.devfahim.site.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/devfahim/tmp/awstats/ssl/awstats.devfahim.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 12826               
POS_DAY 31151               
POS_DOMAIN 3556                
POS_LOGIN 4348                
POS_ROBOT 4503                
POS_WORMS 5249                
POS_EMAILSENDER 5380                
POS_EMAILRECEIVER 5523                
POS_SESSION 31860               
POS_SIDER 32059               
POS_FILETYPES 5658                
POS_DOWNLOADS 5888                
POS_OS 5992                
POS_BROWSER 6428                
POS_SCREENSIZE 8156                
POS_UNKNOWNREFERER 8230                
POS_UNKNOWNREFERERBROWSER 9125                
POS_ORIGIN 9589                
POS_SEREFERRALS 9730                
POS_PAGEREFS 9894                
POS_SEARCHWORDS 10308               
POS_KEYWORDS 10460               
POS_MISC 2356                
POS_ERRORS 10519               
POS_CLUSTER 4204                
POS_SIDER_404 10705               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201024558 22 3883 13402261687714
FirstTime 20250106173330
LastTime 20250131213238
LastUpdate 20250201084843 22 0 21 0 0
TotalVisits 769                 
TotalUnique 469                 
MonthHostsKnown 0                   
MonthHostsUnknown 475                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 64 542610 105 115 150092
1 20 21 238940 123 144 219855
2 28 38 327173 116 132 200861
3 37 53 433914 109 153 284333
4 30 30 314023 153 162 386965
5 62 91 726678 126 141 358752
6 28 43 371450 121 139 270182
7 36 47 281858 133 156 292355
8 33 33 138197 128 137 181489
9 26 26 91653 141 148 226995
10 29 29 101229 131 133 186828
11 39 49 506181 144 161 338811
12 36 46 471506 115 116 145013
13 48 52 344648 126 128 159345
14 42 46 189961 141 150 276792
15 53 58 348984 124 127 146043
16 70 84 664198 138 151 283628
17 88 160 1813324 139 178 730227
18 93 110 1351779 128 146 264771
19 79 102 892215 131 154 357994
20 40 41 377705 175 189 361598
21 32 47 384142 121 126 241950
22 12 12 17358 112 128 248796
23 34 44 230484 129 138 361118
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 320 473 4520438
ir 226 226 296143
jp 112 120 1728323
cn 67 77 1003305
gb 43 57 718078
in 37 59 374250
fr 35 36 188720
de 29 38 393737
ru 26 33 210825
es 22 22 106851
ro 12 36 439342
cl 12 12 23150
vn 11 11 39760
nl 10 20 208458
no 8 18 198051
ca 7 9 115184
sa 5 14 177709
ch 5 5 9647
tr 5 5 18090
hk 4 4 7713
se 4 4 48200
au 4 8 93661
sg 3 3 5786
be 3 3 15875
eu 2 2 24064
bo 1 1 1929
sc 1 1 1930
br 2 2 13948
ge 2 2 4023
ar 2 2 3854
kr 2 7 86031
lk 2 2 3856
hn 1 1 12018
at 2 2 3854
it 1 1 12046
ua 1 1 0
md 1 1 0
ma 1 1 12018
gr 1 1 2069
eg 2 2 24064
tt 0 2 9352
id 2 2 3858
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 56 735651 20250127174843 0
AhrefsBot/ 31 229083 20250130122349 0
YandexBot/ 28 184448 20250120045502 0
bot[\s_+:,\.\;\/\\-] 27 316287 20250123165044 0
Apache\-HttpClient/ 17 157826 20250122113929 0
curl 17 369658 20250130165831 0
no_user_agent 14 475641 20250131142224 0
SemrushBot/ 11 129719 20250130115507 0
MJ12bot/ 11 59754 20250119072233 0
Go\-http\-client/ 10 49586 20250131051131 0
link 5 63881 20250120190530 0
feed 4 2071 20250126191452 0
scrapy 3 36110 20250121091728 0
baidu 2 12769 20250107053657 0
Applebot/ 1 12046 20250108115301 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12046 20250121071413 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
webp 2 259940 0 0
svg 8 2664 0 0
Unknown 10 9686 0 0
html 461 5222205 0 0
php 503 695803 0 0
js 158 969316 0 0
woff2 62 3795808 0 0
css 119 195977 0 0
txt 3 8811 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/twentytwentyfive/readme.txt 3 0 8811
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winnt 7 4
win8.1 1 1
ios_iphone 299 192
androidpie 2 2
macosx 3 1
androidmarshmallow 46 34
ios_ipad 2 2
android 59 35
androidlollipop 1 1
win7 26 19
linux 349 312
winme 1 1
sunos 1 1
androidnougat 10 5
Unknown 277 274
macosx15 24 17
win10 175 105
android10 31 18
macosx11 1 1
win98 1 1
winlong 1 1
macosx14 2 2
androidkitkat 1 1
macosx10 1 1
macosx9 1 1
linuxgentoo 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
safari13.1.1 10 2
firebird 1 1
firefox128.0 1 1
chrome114.0.0.0 86 62
safari13.0.3 137 135
firefox114.0 6 6
netscape5.0 18 18
chrome81.0.4044.138 2 2
chrome88.0.4298.0 14 4
chrome98.0.4758.102 10 4
chrome87.0.4280.88 3 1
Unknown 238 235
chrome94.0.4606.61 3 3
safari7.0 1 1
chrome123.0.0.0 8 3
mozilla 31 31
chrome131.0.0.0 44 18
chrome96.0.4664.110 2 2
msie9.0 4 1
chrome132.0.6834.83 4 4
chrome120.0.0.0 4 4
chrome78.0.3904.62 7 7
chrome76.0.3809.132 2 2
chrome108.0.0.0 1 1
chrome75.0.3770.143 1 1
chrome100.0.4896.75 2 2
firefox83.0 2 2
opera89.0.4447.51 6 6
chrome129.0.0.0 30 11
opera9.80 1 1
safari10.0 28 8
chrome45.0.2454.85 9 4
safari17.4.1 7 3
chrome59.0.3071.125 9 4
chrome89.0.4389.105 1 1
firefox120.0 9 9
chrome49.0.2623.112 15 13
chrome52.0.9851.98 1 1
chrome125.0.6422.142 10 3
firefox95.0 250 250
firefox133.0 7 2
safari17.5 8 4
safari5.1 1 1
chrome61.0.3163.100 1 1
chrome84.0.4147.89 2 2
firefox134.0 8 3
chrome131.0.6778.85 4 4
chrome107.0.0.0 4 4
iphone 1 1
chrome59.0.3071.115 1 1
safari17.0 1 1
chrome121.0.0.0 3 3
chrome75.0.3770.100 10 10
msie10.0 1 1
chrome85.0.4183.121 1 1
chrome124.0.0.0 12 9
chrome104.0.0.0 7 2
firefox132.0 1 1
chrome87.0.4280.141 2 2
chrome91.0.4472.120 1 1
safari16.5 6 2
chrome81.0.4044.129 1 1
chrome83.0.4103.97 9 9
chrome89.0.4389.86 1 1
chrome58.0.3029.110 5 5
chrome122.0.0.0 4 4
chrome130.0.0.0 60 34
firefox91.0 4 4
firefox52.5.0 1 1
chrome33.0.1750.152 1 1
chrome72.0.3626.121 1 1
chrome126.0.2592.81 7 2
chrome47.0.2526.106 1 1
firefox52.0 1 1
chrome105.0.0.0 4 4
chrome110.0.0.0 1 1
safari 91 30
chrome118.0.0.0 4 1
safari17.6 12 4
edge12 1 1
msie7.0 1 1
chrome125.0.0.0 8 3
firefox97.0 1 1
chrome125.0.6422.78 7 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.27.1 20250108150743
Mozilla/5.0 20250129055742
WordPress/6.7.1;_https://devfahim.site 20250131195722
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250131213238
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250117003753
Softaculous 20250126132213
Python/3.11_aiohttp/3.8.4 20250108135443
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250107115327
Mozilla/5.0_(compatible;_ips-agent) 20250112093220
quic-go-HTTP/3 20250130054316
Mozilla/5.0_(compatible;_Dataprovider.com) 20250108171258
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250120005713
okhttp/4.11.0 20250127173814
python-requests/2.32.3 20250121210024
Mozilla/5.0_(compatible) 20250131181023
python-requests/2.23.0 20250108114709
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
quic-go-HTTP/3 20250130054316
python-requests/2.27.1 20250108150743
WordPress/6.7.1;_https://devfahim.site 20250131195722
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250120005713
okhttp/4.11.0 20250127173814
Python/3.11_aiohttp/3.8.4 20250108135443
python-requests/2.32.3 20250121210024
Softaculous 20250126132213
python-requests/2.23.0 20250108114709
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 886 936
From1 0 0
From2 5 13
From3 13 15
From4 132 362
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://whacmoamte.net 2 2
http://hioiw.top 2 2
https://www.thequeenkollective.com 2 2
https://tese176.com 2 2
http://qlde.top 2 2
https://www.gill.life 1 1
https://delimasasi.com 1 1
https://hje4948.top 1 1
http://eneko-soria.store 0 1
http://mail.flesgran.mx 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 6 216
403 1111 1379862
405 6 180
302 16 0
409 862 897523
400 2 104
500 13 13083
301 45 0
404 1045 1537249
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 74
/.env 7 -
/v2/_catalog 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/telescope/requests 1 -
/config.php 1 -
/etc/shadow 1 -
/ads.txt 4 -
/_vti_pvt/authors.pwd 1 -
/sitemap.xml 9 -
/_vti_pvt/service.pwd 1 -
/index.php/category/uncategorized/ 13 -
/rewhygtgut_79/ 1 -
/.ssh/id_ed25519 1 -
/.env.production 1 -
/dump.sql 1 -
/feed 1 -
/config/production.json 1 -
/robots.txt 112 -
/config.xml 1 -
/.ssh/id_ecdsa 1 -
/lander/nvngazin__g/index.html 1 -
/2025/01/06/hello-world/ 1 -
/wp-emoji-release.min.js 8 -
/etc/ssl/private/server.key 1 -
/config/php.ini 1 -
/s/7383e28343e2332323e253/_/ 1 -
/_vti_pvt/administrators.pwd 1 -
/debug/default/view 1 -
/admin/config 1 -
/wp-config.php-backup 1 -
/.msmtprc 1 -
/cloud-config.yml 1 -
/.ssh/id_rsa 1 -
/Dockerrun.aws.json 1 -
/info.php 1 -
/backup.tar.gz 1 -
/test.php 1 -
/favicon.png 6 -
/.well-known/security.txt 1 -
/server 1 -
/secrets.json 1 -
/backup.zip 1 -
/database.sql 1 -
/config.json 5 -
/wordpress/wp-admin/setup-config.php 778 -
/.vscode/sftp.json 2 -
/config/database.php 1 -
//devfahim.site/wp-includes/js/dist/script-modules/interactivity/index.min.js 9 -
/config.yaml 1 -
/backup.sql 1 -
/s3cmd.ini 1 -
/about 1 -
/.kube/config 1 -
/ 3 -
/login.action 1 -
/user_secrets.yml 1 -
/.aws/credentials 2 -
/_all_dbs 1 -
/web.config 1 -
/.gitlab-ci.yml 1 -
/actuator/env 1 -
/docker-compose.yml 1 -
/server.key 1 -
/server-status 2 -
//devfahim.site/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 11 -
/sellers.json 3 -
/phpinfo.php 2 -
/%5C/devfahim.site%5C/wp-includes%5C/js%5C/dist%5C/script-modules%5C/interactivity%5C/index.min.js 3 -
/index.min.js 7 -
/config.yml 1 -
/.DS_Store 1 -
/api/.env 1 -
/app-ads.txt 3 -
/%5C/devfahim.site%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 475
5.223.48.87 216 216 278642 20250131195722
5.196.160.191 30 30 167826 20250130080341
91.84.87.137 25 37 655693 20250127181137
185.91.69.125 12 12 67203 20250113025203
149.56.160.177 9 9 346528 20250108171300
103.172.29.234 9 22 203569 20250108064833
103.71.22.38 8 8 15576 20250116034740
138.124.55.177 7 17 196121 20250109213926
137.226.113.44 7 7 72164 20250131213238
193.233.233.29 6 6 72242 20250131022206
66.249.66.166 6 6 55807 20250124054701
44.228.242.45 6 6 39774 20250109145932
31.24.44.159 6 6 21841 20250119043043
54.202.177.110 6 10 50693 20250110005041
35.91.68.5 5 9 40395 20250117004345
40.80.158.10 5 17 187417 20250110165507
34.220.138.241 5 9 40370 20250112230529
54.202.132.102 5 9 40393 20250110133946
34.220.104.12 5 9 40342 20250117143318
35.93.193.200 5 9 40342 20250116003459
34.146.20.135 5 5 8118 20250122150402
43.163.1.85 4 4 112029 20250130194835
95.177.180.85 4 14 172034 20250111052949
35.210.226.111 4 4 4473 20250115165607
130.185.77.67 4 4 7857 20250122060412
115.78.7.179 1 1 1929 20250115090933
47.94.223.188 2 2 13984 20250114021108
124.44.20.174 2 10 9036 20250106173359
62.210.90.209 1 2 13181 20250108071401
39.105.20.204 1 1 1930 20250119031827
49.51.252.146 1 1 1074 20250115160837
35.93.184.216 1 1 12018 20250120124028
35.204.172.12 1 1 2070 20250116121319
43.166.142.76 2 2 27779 20250125194852
45.195.25.32 1 1 1930 20250119042111
166.62.84.24 1 1 1930 20250119012735
106.75.168.5 2 2 49832 20250110115712
209.97.147.5 1 1 15617 20250119080920
173.236.242.181 1 1 1927 20250113135724
141.98.11.62 1 1 12046 20250106184911
106.74.80.6 3 8 86003 20250108150754
170.106.179.68 1 1 755 20250121171628
107.180.118.176 2 2 472 20250120135021
149.22.91.140 1 1 12046 20250110030816
91.236.168.249 2 2 3858 20250122052820
91.229.236.38 2 2 3859 20250115151714
104.166.80.234 1 1 0 20250128134059
64.20.53.84 1 1 1929 20250122105425
43.135.186.135 2 2 65646 20250121164655
43.153.54.14 1 1 18815 20250110154809
104.166.80.34 1 1 12046 20250127120513
188.166.29.174 3 3 10402 20250107164239
82.197.67.100 3 3 5950 20250122171823
146.59.34.237 1 1 1930 20250115225539
3.81.206.9 1 1 0 20250107075055
36.255.223.30 1 1 12018 20250109234822
43.153.35.128 1 1 45313 20250130195816
35.232.237.69 1 1 49832 20250108060837
138.68.70.18 1 1 12046 20250121184425
195.178.110.163 2 2 24114 20250125181942
43.130.47.33 1 1 15640 20250122160225
185.190.39.162 1 1 1927 20250122214213
98.84.52.137 2 7 86031 20250113050216
103.152.164.196 1 1 236 20250128030710
147.182.138.237 1 1 1929 20250115093243
190.93.96.6 0 2 9352 
38.62.224.40 1 1 1929 20250122062624
194.233.66.60 1 1 1927 20250122120547
159.89.104.182 1 1 1929 20250115112203
43.135.183.82 1 1 737 20250129155640
43.159.145.153 3 3 17461 20250118185608
23.27.131.83 2 6 81378 20250109174152
95.164.159.207 1 1 0 20250107022328
194.127.167.109 1 1 10379 20250127054424
104.253.203.73 2 6 81378 20250107071517
52.55.247.251 3 3 12719 20250109174951
159.203.53.95 2 6 81355 20250110030350
164.160.35.253 3 3 5790 20250119055115
94.102.49.123 2 7 86031 20250111003129
89.248.171.23 2 7 86031 20250110024249
209.38.99.207 1 1 12098 20250119000908
185.247.137.235 1 1 12046 20250107115327
5.9.50.77 2 2 0 20250107032935
43.131.39.179 2 2 12755 20250129154653
101.132.97.62 2 2 3859 20250115164626
74.120.221.122 1 1 1927 20250122182810
184.168.109.20 2 2 3855 20250122205216
137.184.19.56 1 1 12046 20250107182315
192.104.34.34 1 1 49832 20250113170653
162.245.206.247 2 7 86003 20250110024026
106.75.175.179 2 2 48738 20250109003627
139.59.147.218 1 1 1927 20250122195148
80.255.10.200 1 1 0 20250107214925
43.157.156.190 1 1 15617 20250129160746
101.132.192.230 1 1 1927 20250122141842
49.51.50.12 1 1 1927 20250122154950
128.199.110.52 1 1 1927 20250122185142
94.102.49.206 1 1 12046 20250111003125
157.230.195.44 2 6 81355 20250122192814
167.99.0.38 1 1 1930 20250119065422
66.249.66.164 2 2 2408 20250124073802
43.167.239.66 1 1 106112 20250121170705
162.19.67.137 1 1 1927 20250122220631
66.249.93.169 0 3 15307 
106.75.157.14 2 2 98984 20250108111006
120.24.109.199 3 3 5785 20250122104102
186.64.119.170 1 1 1930 20250115190458
138.246.253.15 1 1 0 20250124064019
43.159.152.184 1 1 12046 20250120101711
162.62.213.187 1 1 15632 20250129021002
124.236.100.56 1 1 12046 20250113050519
158.255.80.210 1 1 1930 20250119005618
43.153.15.51 1 1 15640 20250116193402
43.130.32.245 2 2 24092 20250119093840
162.62.231.139 1 1 12139 20250125160045
93.174.93.114 1 1 12018 20250110074413
152.32.253.214 1 1 12018 20250108113643
172.96.172.133 2 2 3857 20250122133312
43.130.74.193 1 1 12046 20250118040551
150.95.140.248 3 3 4091 20250122170600
213.94.33.187 1 1 12018 20250108135443
165.154.36.113 1 2 52769 20250115003007
43.155.169.133 1 1 15617 20250129011202
193.142.132.33 1 5 4518 20250106174422
186.64.114.40 2 2 3860 20250115215620
202.92.5.232 1 1 1927 20250113161525
49.51.33.159 1 1 755 20250110153826
143.198.57.89 3 3 5781 20250122215349
170.254.179.253 1 1 12046 20250116010708
183.134.59.130 1 1 12046 20250128032113
103.20.102.10 3 3 5784 20250122160439
3.208.29.243 2 6 81355 20250110031145
43.128.100.206 1 1 712 20250113165905
103.118.29.197 3 3 5789 20250122065001
43.135.140.225 1 1 18821 20250121172822
148.72.211.177 3 3 5786 20250122232053
43.163.3.58 1 1 15657 20250107165705
106.75.174.197 1 2 9071 20250106173553
103.11.101.122 1 1 1929 20250115094449
92.205.182.254 2 2 3857 20250115201129
43.153.102.138 1 1 12046 20250120085652
54.75.81.68 1 1 0 20250125150335
89.45.83.89 1 1 1929 20250115084710
78.135.107.132 2 2 3854 20250122224346
5.133.192.128 1 1 12068 20250131195713
188.94.86.224 1 1 0 20250109174151
138.197.129.12 1 1 12046 20250118102641
45.148.10.90 1 1 12046 20250123092851
43.153.96.79 1 1 15617 20250129004003
43.153.96.233 1 1 12068 20250129012229
38.242.152.22 3 3 15907 20250117055452
43.153.107.22 1 1 12018 20250118094402
202.21.38.151 2 2 3856 20250122190344
190.92.174.28 1 1 1927 20250122180449
124.220.171.131 1 1 12046 20250111121512
43.159.152.4 3 3 13540 20250128154015
8.219.166.236 1 1 12046 20250113112233
66.85.140.106 3 3 5790 20250119021017
119.13.207.191 1 1 10379 20250107071514
92.222.181.205 2 2 3856 20250122130412
35.163.252.206 1 1 12068 20250115134440
54.191.126.72 1 1 12046 20250114192138
184.73.126.76 1 1 1929 20250115080201
66.249.93.170 0 2 3077 
162.0.213.193 2 2 3860 20250119025542
43.159.145.149 2 2 106863 20250113171946
186.64.116.190 2 2 3860 20250115223209
43.153.86.78 3 3 28931 20250122164839
149.22.91.134 2 6 81327 20250108213019
64.227.185.136 1 1 12018 20250129192707
43.143.60.88 1 1 12018 20250109134500
124.223.193.80 2 2 24064 20250128173921
72.13.46.5 2 2 24185 20250112093220
186.64.118.105 2 2 3857 20250122212946
156.255.19.50 1 1 12046 20250107212824
188.241.205.221 2 6 81355 20250107071528
43.130.53.252 1 1 751 20250113161004
69.163.208.59 1 1 236 20250128035458
191.102.155.17 1 1 12018 20250127173814
20.205.110.167 2 2 3857 20250122184012
49.51.178.45 1 1 712 20250121174756
43.159.149.216 1 1 314 20250110155914
15.236.224.167 1 1 12018 20250110024407
43.163.8.148 1 1 18815 20250113153758
43.159.148.221 1 1 106112 20250118042436
106.75.168.236 2 2 86403 20250111050836
216.69.166.40 1 1 1930 20250115221940
92.204.219.243 1 1 236 20250128034102
203.162.120.6 1 1 1930 20250115193734
43.163.0.99 1 1 12046 20250117192607
44.204.177.247 2 7 86003 20250110110851
43.156.156.96 1 1 15672 20250116201922
104.166.80.75 1 1 12018 20250129132855
8.130.115.56 1 1 236 20250120134550
60.204.201.136 2 2 3858 20250122112233
66.42.40.84 1 1 1930 20250119064343
43.130.57.46 1 1 1927 20250122163651
35.238.203.213 3 3 4261 20250115130213
47.106.201.134 1 1 1930 20250119022218
173.239.240.26 3 3 117579 20250110121646
14.194.11.238 1 1 0 20250114135805
57.128.123.193 2 2 3857 20250115135716
43.128.110.17 2 2 1849 20250121161018
51.81.245.138 1 1 701 20250106173330
164.90.170.158 1 1 1929 20250123001048
208.113.190.66 1 1 1927 20250122124922
43.130.14.245 1 1 15617 20250129014705
43.130.39.254 1 1 751 20250118171322
52.33.174.180 1 1 12068 20250120031318
49.51.183.84 2 2 30913 20250118172441
170.106.147.63 1 1 755 20250125153055
200.105.141.150 1 1 1929 20250122085405
185.141.134.48 1 1 1930 20250115133049
92.205.185.112 1 1 1930 20250115231952
148.72.207.110 1 1 236 20250118120231
157.245.40.111 1 1 12046 20250113181450
95.177.180.82 2 7 86003 20250110052858
45.124.84.163 1 1 1929 20250122084037
111.7.106.104 1 1 12018 20250113215249
66.175.44.61 2 2 4000 20250119015934
170.106.72.178 2 2 13946 20250125191517
43.153.10.83 1 1 18815 20250116155048
51.158.37.210 1 2 13181 20250115070532
31.192.208.162 1 1 1927 20250113175325
107.172.179.171 2 6 81355 20250108124011
65.109.146.250 1 1 1930 20250115212039
170.106.82.209 1 1 314 20250107154710
167.71.69.173 1 1 1929 20250122090619
34.219.220.237 1 1 12046 20250111043039
5.56.132.109 1 1 1927 20250122223129
14.188.101.7 3 3 5788 20250119002526
103.205.211.78 2 2 3858 20250119053038
43.135.142.7 1 1 12139 20250122155238
112.215.65.59 1 1 1928 20250110110713
68.183.106.79 1 1 1930 20250119032859
170.106.197.109 1 1 12046 20250124031719
104.166.80.18 1 1 12046 20250120193820
192.250.227.149 1 1 1929 20250115114616
72.9.158.80 1 1 236 20250128042707
161.97.140.143 2 2 3859 20250122081552
68.183.100.23 1 1 12018 20250111183349
159.203.122.201 1 1 12018 20250125182239
83.147.255.36 1 1 0 20250109165621
106.75.153.133 3 3 99664 20250111045245
74.208.11.90 1 1 1930 20250115175933
54.209.224.29 1 1 0 20250129174310
54.90.219.8 2 7 86054 20250124002146
119.12.187.212 2 6 81355 20250107174109
104.253.214.14 2 6 81355 20250120174317
44.244.118.245 1 1 12018 20250118171005
176.18.8.172 3 7 91678 20250108055446
103.57.221.27 1 1 236 20250128033322
69.175.120.181 1 1 1930 20250119030655
103.172.29.235 3 8 96382 20250123161013
103.75.116.245 1 1 10379 20250110025429
68.178.173.132 1 1 1929 20250115075112
159.138.11.130 2 6 81327 20250108174449
103.167.217.137 1 1 1929 20250115082430
148.251.176.224 1 1 1930 20250119070507
101.33.66.34 1 1 712 20250126160657
170.106.180.246 0 1 129970 
124.156.193.7 1 1 755 20250116153905
43.135.134.127 1 1 1185 20250120154851
8.219.210.152 1 1 12018 20250111081816
72.52.144.69 1 1 1930 20250115184310
43.166.7.113 1 1 314 20250113154845
20.198.224.111 2 2 3860 20250119033927
43.166.1.243 1 1 12018 20250118070052
136.0.45.55 2 6 81327 20250109174210
43.135.148.92 1 1 1930 20250117185721
43.155.166.202 1 1 1098 20250112201612
43.156.204.134 3 3 84519 20250131154337
49.51.73.183 1 1 751 20250126153146
35.173.236.98 2 7 86003 20250118230044
142.44.191.239 1 1 1930 20250119014841
43.130.16.140 1 1 12139 20250128154840
45.239.156.24 1 1 12018 20250118164802
170.106.113.159 1 1 12139 20250110125527
148.251.40.165 1 1 0 20250107164209
89.208.29.108 1 5 27755 20250110121640
54.88.179.33 2 2 20730 20250118040203
96.82.117.171 1 1 1930 20250119013817
62.169.20.37 2 2 3858 20250122070254
35.215.94.154 1 1 13161 20250122042918
65.108.57.177 2 2 3860 20250117162009
49.51.47.100 1 1 15617 20250125190230
194.163.154.75 1 1 1927 20250122204010
161.35.102.80 1 1 12068 20250131181023
120.77.84.25 1 1 1929 20250122102722
147.45.185.25 3 6 28650 20250109174055
34.217.207.122 1 1 12018 20250129124130
138.246.253.7 1 1 0 20250130054316
100.29.181.217 1 1 0 20250116175520
118.139.180.28 1 1 1930 20250119051020
38.57.3.41 1 1 1930 20250115210910
64.225.107.43 1 1 12018 20250123201802
49.51.243.95 1 1 53600 20250118042832
138.68.167.179 1 1 12046 20250131143311
43.153.27.244 2 2 24074 20250122130505
103.162.21.160 1 1 1927 20250122175323
62.171.140.81 2 2 3859 20250119001515
121.5.231.252 3 3 36110 20250121113058
34.248.137.227 4 8 102113 20250106194304
34.78.49.210 1 1 12046 20250110024014
44.234.23.110 1 1 12046 20250111235917
165.227.194.233 1 1 12046 20250117043507
49.51.183.75 1 1 755 20250107152655
217.15.164.190 1 1 12018 20250109012215
43.157.207.78 2 2 24100 20250129005553
185.175.136.191 1 1 12046 20250129212125
31.186.172.143 1 1 1930 20250115203354
34.64.218.102 2 2 2165 20250122095945
184.168.103.87 1 1 236 20250118110540
35.94.28.74 1 1 12046 20250117124212
54.39.129.232 2 2 13984 20250112182716
62.149.111.8 2 7 86031 20250108065731
124.156.179.141 1 1 12018 20250112202547
116.193.190.201 1 1 1930 20250115200015
49.51.253.26 1 1 755 20250122134834
45.81.148.156 2 6 81327 20250110032304
186.64.118.225 2 2 3859 20250119050032
185.126.202.247 1 1 1929 20250115104525
62.113.113.43 4 4 24092 20250110173936
51.36.219.236 1 1 0 20250106173730
37.120.213.205 1 1 12018 20250110031007
43.153.36.110 1 1 314 20250122140554
43.130.102.223 1 1 314 20250119152828
116.62.176.249 2 2 3860 20250119052025
52.197.0.236 1 1 1930 20250115134341
