/home/devfahim/tmp/awstats/ssl/awstats082025.housenex.devfahim.site.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/devfahim/tmp/awstats/ssl/awstats.housenex.devfahim.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2717                
POS_VISITOR 10273               
POS_DAY 18622               
POS_DOMAIN 3428                
POS_LOGIN 4055                
POS_ROBOT 4210                
POS_WORMS 4614                
POS_EMAILSENDER 4745                
POS_EMAILRECEIVER 4888                
POS_SESSION 19192               
POS_FILESIZE 19752               
POS_SIDER 19399               
POS_FILETYPES 5023                
POS_DOWNLOADS 5243                
POS_OS 5291                
POS_BROWSER 5553                
POS_SCREENSIZE 6565                
POS_UNKNOWNREFERER 6639                
POS_UNKNOWNREFERERBROWSER 7197                
POS_ORIGIN 7415                
POS_SEREFERRALS 7555                
POS_PAGEREFS 7699                
POS_SEARCHWORDS 7847                
POS_KEYWORDS 7999                
POS_MISC 2381                
POS_ERRORS 8058                
POS_CLUSTER 3911                
POS_SIDER_404 8193                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901022146 2 77 16355443634465
FirstTime 0
LastTime 20250830091530
LastUpdate 20250901121815 2 0 1 0 0
TotalVisits 294                 
TotalUnique 223                 
MonthHostsKnown 0                   
MonthHostsUnknown 223                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 19 140194 3 10 66449
1 133 137 554180 13 66 146873
2 17 17 1604 0 1 0
3 6 6 189 2 2 2484
4 32 32 343662 6 8 30205
5 458 458 389003 6 8 1242
6 9 9 0 2 2 1242
7 147 147 513910 5 5 0
8 14 14 14600 0 0 0
9 16 16 16776 1 1 0
10 395 396 664588 10 10 2484
11 405 405 90828 2 4 37494
12 11 11 2019 4 4 68020
13 136 136 324767 3 3 0
14 17 17 87196 0 1 0
15 15 15 191060 7 12 1242
16 74 94 543201 37 62 1702156
17 14 14 45739 1 1 1242
18 9 9 39441 3 3 1242
19 30 30 189028 15 15 1242
20 87 199 1983450 37 62 1698813
21 7 9 50314 1 3 1242
22 10 10 0 3 3 1242
23 34 231 4993848 42 46 163282
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
ir 1007 1007 635867
us 945 1184 6307543
ru 40 121 3359468
gb 16 16 39418
de 14 14 10995
in 12 32 575028
cn 6 6 2097
jp 4 4 0
ro 4 4 6294
es 3 3 2097
fr 3 3 0
it 3 3 0
tr 2 2 0
my 2 2 0
dk 2 2 2097
sg 2 2 2098
cz 2 2 0
pl 2 2 0
ca 2 2 2099
gr 2 2 4038
vn 2 2 2098
nl 2 2 0
ao 2 2 74683
zz 1 1 37341
tw 1 1 0
nz 1 1 0
be 1 1 0
se 1 1 37400
za 1 1 37419
ar 1 1 0
il 1 1 0
au 1 1 2097
bg 1 1 37323
vg 1 1 0
br 1 1 2097
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 32 0 20250823235212 0
bot[\s_+:,\.\;\/\\-] 5 75141 20250830042257 3
no_user_agent 5 65536 20250830091501 0
scrapy 2 0 20250818202641 0
checker 2 0 20250825201755 0
unknown 2 152 20250830024947 2
msie8 1 0 20250827235505 0
survey 1 65536 20250811121704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 5 0 0 0
php 1985 437226 0 0
env 2 0 0 0
css 31 182851 0 0
svg 2 1166 0 0
html 99 4425876 0 0
png 11 72105 0 0
jpg 24 2530161 0 0
js 272 3530212 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx 26 26
ios_ipad 81 0
androidmarshmallow 3 3
win11 7 7
android 1 1
Unknown 1033 1023
win10 953 933
androidgingerbread 1 1
ios_iphone 3 3
androidoreo 1 1
macosx15 277 78
linux 44 14
winnt 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
safari17.4 3 3
chrome114.0.5735.134 12 12
firefox127.0 15 15
chrome38.0.2125.102 1 1
chrome94.0.4606.61 9 9
chrome126.0.0.0 25 25
firefox139.0 209 10
safari17.0.96 3 3
chrome112.0.5615.138 14 14
firefox135.0 2 2
firefox125.0.1 12 12
safari6.0 1 1
chrome115.0.5790.171 3 3
chrome88.0.4240.193 545 545
chrome58.0.3029.110 1 1
chrome81.0.4044.129 2 2
chrome64.0.3282.119 1 1
chrome108.0.0.0 2 2
firefox126.0 20 20
chrome112.0.0.0 2 2
msie7.0 1 1
iphone 1 1
Unknown 1013 1009
safari17.3.1 4 4
chrome114.0.5735.199 3 3
chrome78.0.3904.108 279 279
chrome91.0.4472.124 2 2
safari7.0 81 0
chrome113.0.5672.93 12 12
safari5.0.2 1 1
chrome76.0.3809.89 2 2
chrome119.0.0.0 1 1
chrome116.0.0.0 2 2
firefox128.0 8 8
chrome137.0.0.0 4 4
chrome115.0.5790.102 10 10
chrome121.0.0.0 1 1
chrome117.0.0.0 35 6
mozilla 15 9
chrome52.0.9851.98 2 2
chrome116.0.5845.96 20 20
chrome139.0.0.0 25 4
safari17.5 3 3
netscape5.0 5 5
chrome113.0.5672.126 10 10
firefox129.0 8 8
android 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.32.3 20250804133952
Mozilla/5.0_(l9scan/2.0.7383e28343e2332323e253;__https://leakix.net) 20250823235151
Mozilla/5.0_zgrab/0.x 20250829043550
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250823001043
python-httpx/0.28.1 20250827040013
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250811073325
WordPress/6.8.2;_https://housenex.devfahim.site 20250830091530
Mozilla/5.0 20250825071331
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.8.2;_https://housenex.devfahim.site 20250830091530
python-httpx/0.28.1 20250827040013
python-requests/2.32.3 20250804133952
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1905 2224
From1 0 0
From2 0 0
From3 0 0
From4 186 207
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 116 795
302 1 0
403 20 24840
404 128 3695389
503 1 807
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/admin/controllers/partner.js 2 -
/config/local.yml 2 -
/debug/default/view 2 -
/main.yml 2 -
/app.js 2 -
/user/controllers/index.js 2 -
/config/parameters.yml 2 -
/admin/config 2 -
/api/config.js 2 -
/controller/api/post.js 2 -
/getcpuutil.php-bakworking 2 -
/sms.py 2 -
/config/storage.yml 2 -
/config/settings.json 2 -
/s3.js 2 -
/aws/credentials 2 -
/config/config.json 2 -
/aws.yml 2 -
/helpers/utility.js 2 -
/controllers/settings.js 2 -
/storage/logs/laravel.log 2 -
/wp-emoji-release.min.js 2 -
/user/config/config.js 2 -
/config/settings.prod 2 -
/gatsby-config.js 2 -
/backend/config/settings.yml 2 -
/my_env/palash.py 2 -
/config/settings.local 2 -
/mytest/astech_robot.js 2 -
/partner/config/config.js 2 -
/cloud/Scraper.js 2 -
/my_env/newsletter.py 2 -
/apis/controllers/users.js 2 -
/admin-ajax.php 2 -
/housenex.devfahim.site/wp-content/plugins/revslider/public/css/sr7.css 1 -
/apis/config/config.js 2 -
/revslider.php 1 -
/swagger.json 2 -
/index.js 2 -
/.circleci/configs/development.yml 2 -
/config/application.yml 2 -
/.aws/config 2 -
/backend/config/development.yml 2 -
/configs/routes-4aug.js 2 -
/.well-known/security.txt 1 -
/configs/s3_config.json 2 -
/enhancecp 1 -
/housenex.devfahim.site/wp-content/plugins/revslider/public/js/sr7.js 1 -
/.AWS_/credentials 2 -
/.travis.yml 2 -
/helper/EmailHelper.js 2 -
/admin/controllers/merchant.js 2 -
/app.py 2 -
/appsettings.json 2 -
/backend/config/default.yml 2 -
/configs/routes.js 2 -
/index.html 2 -
/housenex.devfahim.site/wp-content/plugins/revslider/public/js/libs/tptools.js 1 -
/server/s3.js 2 -
/api/objects/codes.php.save 2 -
/karma.conf.json 2 -
/app/config/parameters.yml 2 -
/swagger.js 2 -
/controller/admin/post.js 2 -
/api/config/config.yml 2 -
/my_env/chakaash.py 2 -
/helper.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 223
5.223.48.87 1006 1006 635867 20250830091530
34.169.57.232 320 320 389682 20250827114446
34.57.73.162 225 225 351585 20250828054151
52.205.252.206 65 65 287425 20250824133751
13.221.101.148 65 65 287425 20250825020019
54.159.179.244 65 65 287425 20250825110136
44.201.127.8 65 65 287425 20250824072901
13.229.72.226 19 19 268979 20250818041936
47.33.68.110 7 206 2793794 20250824200946
62.113.113.43 6 87 2961785 20250826235632
154.28.229.193 4 33 423915 20250823235133
85.236.41.102 4 4 4783 20250825004542
199.188.204.167 3 3 2287 20250825115209
66.33.201.30 2 2 0 20250824221157
23.239.106.226 2 2 4198 20250825175802
149.255.58.152 2 2 0 20250825015230
104.164.173.164 2 2 74834 20250824200836
198.186.130.214 2 2 4195 20250825114636
159.65.18.197 2 2 260311 20250823235151
185.177.72.11 2 2 90295 20250803204928
146.70.117.204 2 2 37400 20250823235200
3.138.185.30 2 2 37342 20250829043550
185.150.190.222 2 2 0 20250824111947
43.156.7.187 2 2 0 20250824124114
103.172.29.234 2 22 496032 20250813162412
72.167.102.233 1 1 0 20250822140103
92.222.107.113 1 1 0 20250822072713
209.216.93.226 1 1 0 20250824181917
162.243.62.9 1 1 0 20250822141641
68.178.236.187 1 1 2097 20250825100805
176.53.219.121 1 1 37418 20250825051948
95.182.118.170 1 1 0 20250822165506
68.178.222.76 1 1 0 20250822053843
50.6.7.95 1 1 0 20250825000115
93.81.236.143 1 1 0 20250824175829
119.29.209.240 1 1 0 20250824200413
172.96.161.16 1 1 0 20250824012136
66.223.49.158 1 1 0 20250824142459
177.52.160.19 1 1 2097 20250825204832
185.247.137.52 1 1 37342 20250807151708
20.204.164.126 1 1 0 20250824083759
15.204.43.173 1 1 0 20250824103834
193.138.218.211 1 1 37400 20250823235150
59.125.157.215 1 1 0 20250824223349
152.42.164.152 1 1 2097 20250825100245
195.178.110.109 1 1 0 20250830061439
85.239.242.11 1 1 0 20250822095609
107.180.118.157 1 1 2099 20250825153928
222.255.214.45 1 1 0 20250822174311
192.250.229.38 1 1 0 20250824231725
185.247.137.233 1 1 0 20250803025554
138.68.229.116 1 1 0 20250824093740
217.76.154.93 1 1 2097 20250825094103
198.12.247.139 1 1 2099 20250825143423
188.212.34.189 1 1 0 20250825010751
35.238.203.213 1 1 0 20250822153531
109.123.236.202 1 1 0 20250822193658
62.109.2.124 1 1 0 20250822131428
162.19.76.183 1 1 0 20250824020445
66.165.245.78 1 1 0 20250822183152
118.139.176.12 1 1 0 20250824233916
83.171.249.206 1 1 2019 20250825190205
216.225.204.209 1 1 0 20250822143230
198.54.114.57 1 1 0 20250822060911
104.131.2.4 1 1 37342 20250826182132
81.88.53.143 1 1 0 20250822065623
52.215.5.103 1 1 0 20250822081223
162.241.126.57 1 1 2098 20250825103518
92.205.167.152 1 1 2097 20250825101903
162.214.146.169 1 1 2097 20250825084758
91.184.244.208 1 1 0 20250824115326
45.90.63.182 1 1 37418 20250826154232
87.236.176.168 1 1 0 20250801234307
172.245.155.10 1 1 0 20250824132141
212.33.80.253 1 1 0 20250822094101
167.94.146.49 1 3 50315 20250823001040
35.187.61.140 1 1 2097 20250825094625
103.173.227.63 1 1 0 20250822160658
92.204.215.194 1 1 0 20250824202529
164.92.254.41 1 1 37341 20250824195718
172.245.241.123 1 1 0 20250825071331
149.50.97.229 1 5 6591 20250817021957
184.168.115.171 1 1 0 20250824055701
89.104.101.22 1 1 37341 20250829144148
5.255.112.147 1 1 0 20250824155110
147.182.171.230 1 1 0 20250822074224
54.217.83.13 1 1 37344 20250826011513
45.131.155.103 1 1 0 20250818090104
162.19.58.174 1 1 2099 20250825142838
37.187.145.142 1 1 0 20250824033055
113.192.8.160 1 1 2097 20250825202052
196.251.88.59 1 1 37419 20250826012227
213.136.76.90 1 1 2018 20250825102956
85.10.192.25 2 2 0 20250822233137
34.93.16.66 1 1 0 20250822112658
176.53.217.121 1 1 37341 20250825043825
159.89.120.67 1 1 0 20250822155056
176.53.216.1 1 1 37342 20250826151032
199.45.155.67 2 4 50314 20250813213048
135.125.5.71 1 1 0 20250824024819
107.172.243.11 2 2 0 20250824210734
162.240.238.100 1 1 2099 20250825175208
120.24.23.234 1 1 0 20250824190110
91.230.208.135 1 1 0 20250822040235
213.136.91.74 1 1 0 20250822181543
80.211.189.112 2 2 2097 20250825085823
178.251.31.179 1 1 0 20250822052300
162.240.238.131 1 1 2097 20250825090903
65.109.155.26 2 2 0 20250825002335
192.155.90.147 1 1 0 20250822144814
116.204.78.140 2 2 2097 20250825101343
199.45.155.82 1 3 50238 20250823000748
185.247.137.10 1 1 37343 20250808172649
103.82.36.71 1 1 0 20250824122029
54.37.151.241 2 2 2097 20250825083730
136.243.151.145 1 1 0 20250822124328
93.123.109.225 1 1 37323 20250823232205
217.172.189.100 1 1 0 20250822121223
173.249.59.196 1 1 0 20250822085614
190.92.175.38 1 1 0 20250822190410
154.223.139.187 1 1 37342 20250825043834
89.104.110.231 1 1 37417 20250829151449
217.71.200.128 1 1 0 20250822075730
45.82.78.110 1 1 37342 20250820070658
77.55.253.88 1 1 0 20250822211615
94.23.70.39 1 1 0 20250822101119
68.183.157.208 1 1 0 20250822062454
184.168.115.30 1 1 0 20250824165558
132.148.72.207 1 1 0 20250824144618
176.99.2.28 2 2 0 20250824030927
128.199.0.160 1 1 0 20250822175925
103.154.184.211 1 1 2099 20250825144027
103.196.9.208 1 1 37400 20250823235109
51.79.231.174 1 1 0 20250804133952
103.77.207.75 1 1 0 20250824105906
185.231.115.91 1 1 2097 20250825205347
207.244.236.151 1 1 2098 20250825110213
159.223.231.170 1 1 37342 20250813201843
154.28.229.136 1 1 37417 20250824200828
165.227.65.231 1 1 0 20250801173054
128.140.39.177 1 1 0 20250822162308
184.168.108.13 1 1 0 20250822122753
8.149.142.142 1 1 0 20250822213251
51.159.31.250 1 1 2018 20250825082703
185.182.57.111 1 1 0 20250822071147
119.8.34.117 1 1 0 20250824192218
68.183.9.16 2 2 0 20250823235157
188.164.194.201 1 1 0 20250824184017
89.45.83.89 1 1 2097 20250825085312
107.174.68.163 1 1 2099 20250825185629
51.91.152.238 1 1 0 20250822133013
135.125.105.139 1 1 0 20250824065831
185.177.72.30 1 1 0 20250827040013
138.68.184.195 1 1 2019 20250825145205
8.218.212.177 1 1 2099 20250825144612
178.128.166.101 1 1 2019 20250825124952
162.19.67.137 1 1 0 20250822125854
89.46.107.133 1 1 0 20250824101803
4.224.244.18 1 1 0 20250824113954
192.241.179.13 1 1 0 20250822172705
77.238.120.100 1 1 0 20250822092539
51.89.244.59 2 2 0 20250822202629
124.217.246.59 1 1 0 20250822105624
116.118.45.196 1 1 2098 20250825114102
34.74.243.195 1 1 0 20250825032120
182.43.230.63 1 1 0 20250822041906
143.244.161.56 1 2 46480 20250827103654
167.71.43.203 1 1 37340 20250828200857
209.172.2.50 1 1 2019 20250825165818
138.197.97.75 1 1 0 20250818121532
45.133.193.25 1 1 37400 20250823235132
81.177.135.2 1 1 2098 20250825115742
104.156.244.244 1 1 2097 20250825083204
51.91.161.103 1 1 0 20250822045121
154.223.139.253 1 1 37341 20250829144157
185.2.4.132 1 1 0 20250824130138
142.171.182.233 1 1 2099 20250825145758
89.104.110.190 1 1 37343 20250826151023
185.247.137.117 1 1 0 20250811073325
93.89.232.2 1 1 0 20250824171644
50.6.168.247 1 1 2099 20250825174625
159.223.51.177 1 1 0 20250824035210
195.201.203.16 1 1 0 20250822102632
103.169.160.163 1 1 2097 20250825095150
157.245.6.207 1 1 0 20250824041253
213.238.183.10 1 1 0 20250824212859
135.125.66.80 1 1 2097 20250825102439
152.53.90.232 1 1 0 20250822114206
163.227.160.4 1 1 0 20250824204637
80.244.168.80 1 1 0 20250822204306
170.106.196.7 1 1 0 20250825040511
148.66.135.187 2 2 0 20250822224024
51.81.207.12 1 1 0 20250824075839
104.236.74.180 1 1 0 20250824053651
185.252.31.27 1 1 2097 20250825090355
188.225.9.110 2 2 2209 20250824071844
146.70.185.32 1 1 0 20250825222952
120.138.18.136 1 1 0 20250822064041
80.96.6.251 2 2 2099 20250825150357
113.29.225.114 1 1 2098 20250825104612
188.240.228.130 1 1 2098 20250825104047
198.244.233.124 1 1 0 20250824161328
51.91.96.110 1 1 0 20250822163904
144.91.88.83 1 1 0 20250824215027
160.22.122.134 1 1 0 20250825021457
195.211.77.140 2 2 0 20250824200721
132.148.180.254 1 1 0 20250822205934
138.201.185.232 2 2 2097 20250825091434
23.180.120.243 1 1 37341 20250819013406
203.161.32.106 1 1 0 20250824173747
50.87.184.42 1 1 0 20250824061737
172.96.141.80 1 1 2097 20250825092452
161.248.188.29 1 1 0 20250824163505
103.92.235.17 1 1 0 20250825013010
51.79.163.195 1 1 0 20250824081802
132.148.177.245 1 1 0 20250825023658
51.178.81.248 1 1 0 20250824005955
198.54.126.241 1 1 0 20250822195324
161.248.201.211 1 1 0 20250824095738
195.178.110.161 1 1 0 20250819222010
45.83.235.182 1 1 2097 20250825091933
34.168.79.94 1 1 0 20250822222328
103.110.84.40 1 1 0 20250824194322
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20250801 2 2 0 2
20250802 61 61 45150 2
20250803 66 66 194746 3
20250804 1 1 0 1
20250805 1 1 0 1
20250807 2 2 37342 2
20250808 2 2 37343 2
20250811 10 10 186934 3
20250812 2 2 37342 2
20250813 11 37 590279 8
20250817 1 1 0 1
20250818 21 21 268979 3
20250819 6 6 187005 3
20250820 2 2 37342 2
20250822 66 66 189 66
20250823 33 234 5094401 15
20250824 338 450 2511741 72
20250825 353 353 789410 78
20250826 12 12 224208 11
20250827 640 641 436162 5
20250828 450 450 388925 4
20250829 8 8 112099 5
20250830 3 3 0 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 7
30s-2mn 7
0s-30s 266
30mn-1h 6
15mn-30mn 3
1h+ 3
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-cron.php 989 0 41 41
//xmlrpc.php 810 327927 0 7
/xmlrpc.php 134 773 134 131
/ 91 4419835 69 58
/wp-login.php 52 108526 47 51
//wp-json/wp/v2/users/ 7 6041 0 0
/.env 2 0 2 2
/_all_dbs 2 0 0 2
/wp-content/plugins/revslider/public/js/a 1 0 0 1
/wp-admin/ 1 0 1 0
/a 1 0 0 0
/login 1 0 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 839
2K-5K 125
0-44 1306
44-100 2
1K-2K 87
500-1K 50
5K+ 354
END_FILESIZE